PRICING
A plan that grows with your story.
Start solo. Scale with a team. SSHOW begins small and stretches without limit.
Compare plans
-
Free
Get started with basic features
FreeGet started free -
Basic
Perfect for individuals
Coming soon Closed during betaTry it -
Recommended
Pro
For professionals and small teams
Coming soon Closed during betaTry it -
Premium
For growing businesses
Coming soon Closed during betaTry it
FOR EDUCATION
Education
For schools and classrooms. Generous collaboration seats so a single teacher can host an entire class.
- 30 students per team
- 2 GB storage
- 30 exports / month
Free after teacher/school verification. We reply within 1–2 business days.
Free
Verified teachers & schools
Apply for Education plan
Detailed feature comparison
| Feature | Free | Basic | Pro | Premium |
|---|---|---|---|---|
| Storage | ||||
| Total storage | 500 MB | 1.5 GB | 8 GB | 80 GB |
| Max file size | 25 MB | 50 MB | 150 MB | 800 MB |
| Projects | ||||
| Projects | 15 | 30 | Unlimited | Unlimited |
| Teams & collaboration | ||||
| Teams | 1 | 1 | 3 | 10 |
| Members per team | 1 | 3 | 10 | 50 |
| Spaces per team | 2 | 5 | 20 | Unlimited |
| Team collaboration | — | ✓ | ✓ | ✓ |
| Collaborators per project | 2 | 5 | Unlimited | Unlimited |
| Sharing & publishing | ||||
| Public link sharing | ✓ | ✓ | ✓ | ✓ |
| Password-protected links | — | — | ✓ | ✓ |
| Embed | — | — | ✓ | ✓ |
| Custom domain | — | — | ✓ | ✓ |
| Custom branding | — | — | ✓ | ✓ |
| Pro tools | ||||
| Export projects | — | ✓ | ✓ | ✓ |
| Basic analytics | — | ✓ | ✓ | ✓ |
| Advanced analytics | — | — | ✓ | ✓ |
| API access | — | — | ✓ | ✓ |
| Webhooks | — | — | — | ✓ |
| Support | ||||
| Priority support | — | — | ✓ | ✓ |
| Dedicated support | — | — | — | ✓ |
Start today.
Beta invites or sales questions — either way, a fast reply.